Here is a general overview of taxes for laboratory reagents when ordering from us. Please note that these rates are not up-to-date and may vary. It is advisable to consult with customs authorities or seek professional advice for accurate and current information specific to your circumstances. Also please be aware that any import duties and additional handling or processing charges charged by shipping carriers (DHL FedEx UPS Aramex EMS) or your local customs are not included in this list.
Country | Taxes (%) | Additional Information |
---|---|---|
United States | Sales Tax: 0% to over 10% | Duties and fees depend on the product value classification and country of origin. Import fees can range from 0% to several percent of the total value of the shipment. |
China | VAT: 13% | Import duties and taxes are determined based on the product category and value. The rates vary and some products may have reduced duty rates or exemptions. |
United Kingdom | VAT: 20% | Customs duties VAT (Value Added Tax) and handling fees may apply. Duty rates depend on the product category and its value while VAT is calculated based on the product value plus any applicable duties and shipping charges. |
Japan | Consumption Tax: 10% | Customs duties and consumption tax may be imposed based on the product category and value. Duty rates range from 0% to several percent of the product value. |
Germany | VAT: 19% | Customs duties VAT and handling fees may apply. The rates depend on the product category and its value while VAT is calculated based on the product value plus any applicable duties and shipping charges. |
South Korea | VAT: 10% | Import duties VAT and special consumption tax may be imposed based on the product category and value. The rates vary and some products may have reduced duty rates or exemptions. |
France | VAT: 20% | Customs duties VAT and handling fees may apply. The rates depend on the product category and its value while VAT is calculated based on the product value plus any applicable duties and shipping charges. |
Canada | GST/HST: 5% to 15% | Customs duties and GST/HST (Goods and Services Tax/Harmonized Sales Tax) may apply. Duty rates depend on the product category and its value while GST/HST is calculated based on the product value plus any applicable duties and shipping charges. |
Australia | GST: 10% | Import duties GST (Goods and Services Tax) and customs processing fees may apply. Duty rates vary based on the product category and value while GST is calculated based on the product value plus any applicable duties and shipping charges. |
Russia | VAT: 20% | Import duties and VAT may be levied based on the product category and value. Duty rates vary and VAT is calculated based on the product value plus any applicable duties and shipping charges. |
Brazil | No information available. | Customs duties import taxes and ICMS (Tax on Circulation of Goods and Services) may apply. Duty rates depend on the product category and its value while import taxes and ICMS are calculated based on the product value plus any applicable duties and shipping charges. |
India | Domestic shipping. No import fees applicable. GST: 18% | Domestic shipping. No import fees applicable. |
Mexico | VAT: 16% | Import duties and VAT may apply. Duty rates depend on the product category and its value while VAT is calculated based on the product value plus any applicable duties and shipping charges. |
Spain | VAT: 21% | Customs duties VAT and handling fees may apply. The rates depend on the product category and its value while VAT is calculated based on the product value plus any applicable duties and shipping charges. |
Italy | VAT: 22% | Customs duties VAT and handling fees may apply. The rates depend on the product category and its value while VAT is calculated based on the product value plus any applicable duties and shipping charges. |
Netherlands | VAT: 21% | Customs duties VAT and handling fees may apply. The rates depend on the product category and its value while VAT is calculated based on the product value plus any applicable duties and shipping charges. |
Sweden | VAT: 25% | Customs duties VAT and handling fees may apply. The rates depend on the product category and its value while VAT is calculated based on the product value plus any applicable duties and shipping charges. |
Switzerland | VAT: 7.7% | Customs duties and VAT may be imposed based on the product category and value. Duty rates depend on the product type while VAT is calculated based on the product value plus any applicable duties and shipping charges. |
Belgium | VAT: 21% | Customs duties VAT and handling fees may apply. The rates depend on the product category and its value while VAT is calculated based on the product value plus any applicable duties and shipping charges. |
Turkey | VAT: 18% | Import duties and VAT may be levied based on the product category and value. Duty rates vary and VAT is calculated based on the product value plus any applicable duties and shipping charges. |
Argentina | VAT: 21% | Import duties and VAT may apply. Duty rates depend on the product category and its value while VAT is calculated based on the product value plus any applicable duties and shipping charges. |
Poland | VAT: 23% | Customs duties VAT and handling fees may apply. The rates depend on the product category and its value while VAT is calculated based on the product value plus any applicable duties and shipping charges. |
Indonesia | VAT: 10% | Import duties VAT and customs fees may be imposed based on the product category and value. Duty rates vary and VAT is calculated based on the product value plus any applicable duties and shipping charges. |
United Arab Emirates | VAT: 5% | Import duties and VAT may apply. Duty rates depend on the product category and its value while VAT is calculated based on the product value plus any applicable duties and shipping charges. |
South Africa | VAT: 15% | Customs duties and VAT may be levied based on the product category and value. Duty rates vary and VAT is calculated based on the product value plus any applicable duties and shipping charges. |
Denmark | VAT: 25% | Customs duties VAT and handling fees may apply. The rates depend on the product category and its value while VAT is calculated based on the product value plus any applicable duties and shipping charges. |
Finland | VAT: 24% | Customs duties VAT and handling fees may apply. The rates depend on the product category and its value while VAT is calculated based on the product value plus any applicable duties and shipping charges. |
Norway | VAT: 25% | Customs duties VAT and handling fees may apply. The rates depend on the product category and its value while VAT is calculated based on the product value plus any applicable duties and shipping charges. |
Please note that the custom duties and import fees mentioned above are subject to change and it is recommended to consult with customs authorities or seek professional advice to obtain the most accurate and up-to-date information for your specific situation.